Buchi R-80 29/32 V V-80 I-80 230V 11SR0801V101
Evaporation on the smallest footprint
Meet the R-80, Buchi’s most energy-efficient Rotavapor® to date and the most compact Rotavapor® on the market. The R-80 is an affordable and eco-friendly solution that ensures the most efficient use of lab space while meeting BUCHI’s high-quality standards.
- Evaporating flask size:up to 1000 mL
- Footprint (W x D):345 x 315 mm
- Temperature range:up to 95 °C
Why compromise when you can have the best of both worlds? The R-80 comes at an affordable price while delivering BUCHI quality. We're proud to offer Swiss design and precision backed by exceptional customer support and expert application know-how. Elevate your performance and trust in a brand that values excellence above all.
Specification | Value |
Dimensions (W × D × H) | 345 mm × 315 mm × 590 mm |
Weight with condenser | 9 kg |
Connection voltage | 100 − 120 VAC ± 10% / 220 − 240 VAC ± 10% |
Frequency | 50 / 60 Hz |
Power consumption | 1,150 W |
Fuse | T 12.5 A H 250 V (100 − 120 V) / T 6.3 A H 250 V (220 − 240 V) |
Overvoltage category | II |
IP Code | IP42 |
Pollution degree | 2 |
Minimum clearance on all sides | None |
Display type | 3" Dark segment display |
Heating power | 1,000 W |
High temperature cut-out | 140 °C |
Heating bath temperature range | Up to 95 °C |
Heating bath adjustment accuracy | ± 1 °C |
Heating bath regulation precision | ± 2 °C |
Heating bath inner diameter | 175 mm |
Heating bath capacity | 2 L |
Heating bath fluid | Water |
Typical heating-up time (20°C to 95°C) | 14 min |
Max. flask size | 1,000 mL |
Max. flask capacity | 800 g |
Immersion angle | 20 – 50° |
Rotation speed range | 10 – 330 rpm |
Adjustable lift height | 180 mm |
Cooling surface (V condenser) | 1,280 cm² |
Cooling temperature display range | -99 – 99 °C |
Certificate | CB, CE, UL / CSA |
Product Details
Model | R-80 V-80 |
---|---|
Product Type | 묶음 |
Part Number | 11SR0801V101 |
Brand | BUCHI Labortechnik AG |
Gross Dimensions (WxDxH cm) | |
Net Dimensions (WxDxH cm) | |
Gross Weight (kg) | |
Net Weight (kg) | 22.3 |
Standard Taper Joint | 29/32 |
---|---|
Condenser Type | Vertical Coil |
Interface | I-80 |
Vacuum Pump | Yes |
Recirculating chiller | No |
BUCHI Labortechnik AG
What started as a craftsman’s workshop over 80 years ago has grown into a global glass, mechatronics, and technology company offering fully automated laboratory technology solutions, proprietary software, and application expertise. BUCHI’s high-quality laboratory instruments are manufactured to exacting standards using streamlined processes. The company’s headquarters are in Eastern Switzerland with R&D, production, sales and service facilities worldwide.